BUNT. Biletleri
08 May
Cmt
•오후 8:00
BUNT.The Criterion - Oklahoma City • Oklahoma City
09 May
Paz
•오후 7:00
BUNT.Ozark Music Hall • Fayetteville
11 May
Sal
•오후 8:00
BUNT.Rooftop at The Eastern - GA • Atlanta
Tükendi13 May
Per
•오후 8:00
BUNT.The Anthem • Washington DC
14 May
Cum
•오후 8:00
BUNT.MGM Music Hall at Fenway Park • Boston
14 May
Cum
•오후 8:00
BUNT.Fenway Park • Boston
Tükendi15 May
Cmt
•오후 6:00
BUNT.Forest Hills Stadium • New York
16 May
Paz
•오후 8:00
BUNT.Electric Factory • Philadelphia
Yaklaşan BUNT. konserleri
BUNT.'i nerede görebilirsiniz
BUNT. konserleri için bilet fiyatları
Şu anda BUNT. için en uygun fiyatlı etkinlik 2027.05.08. tarihinde The Criterion - Oklahoma City mekanında. Bu tarih için ortalama bilet fiyatı 4.004 TL ve en ucuz biletler 2.453 TL tutarında.
| Etkinlik | Tarih | Mekân | Şehir | Başlangıç | Ortalama |
|---|---|---|---|---|---|
| BUNT. | 2027.04.23. | Red Rocks Amphitheatre | Morrison | 4.254 TL | 7.758 TL |
| BUNT. | 2027.04.25. | Arena At Ford Idaho Center | Nampa | 3.203 TL | 3.554 TL |
| BUNT. | 2027.05.08. | The Criterion - Oklahoma City | Oklahoma City | 2.453 TL | 4.004 TL |
| BUNT. | 2027.05.09. | Ozark Music Hall | Fayetteville | 2.553 TL | 2.703 TL |
| BUNT. | 2027.05.13. | The Anthem | Washington DC | 3.854 TL | 5.656 TL |
| BUNT. | 2027.05.14. | MGM Music Hall at Fenway Park | Boston | 2.953 TL | 4.955 TL |
| BUNT. | 2027.05.15. | Forest Hills Stadium | New York | 4.555 TL | 7.057 TL |
| BUNT. | 2027.05.16. | Electric Factory | Philadelphia | 3.103 TL | 4.755 TL |
BUNT. biletleri ne kadar?
2027년 4월 23일 tarihinde BUNT. izlemek için en uygun fiyatlı alan Bölüm General Admission2. Bu alan için en düşük fiyat 4.281 TL.
| Bloklar | Başlangıç | Ortalama |
|---|---|---|
| Bölüm General Admission2 | 4.281 TL | 4.281 TL |
| Bölüm General Admission1 | 4.281 TL | 4.450 TL |
| Bölüm General Admission | 4.337 TL | 4.422 TL |
| Bölüm GA | 4.506 TL | 11.265 TL |
| Bölüm GA Floor | 7.999 TL | 7.999 TL |
| Bölüm Right | 9.069 TL | 9.069 TL |
| Bölüm Accessible 70 | 10.252 TL | 10.252 TL |
| Bölüm Reserved | 10.252 TL | 10.252 TL |
| Bölüm Front Left | 11.829 TL | 11.829 TL |
| Bölüm Left | 13.744 TL | 13.744 TL |
Diğer konserler
- Ariana Grande Biletleri
- Metallica Biletleri
- Lady Gaga Biletleri
- Rosalía Biletleri
- Bad Bunny Biletleri
- Bruno Mars Biletleri
- BTS Biletleri
- Backstreet Boys Biletleri
- Andre Rieu Biletleri
- Coldplay Biletleri
- System of a Down Biletleri
- The Weeknd Biletleri
- Zach Bryan Biletleri
- Lewis Capaldi Biletleri
- Harry Styles Biletleri
- Olivia Dean Biletleri